PHP 8.3.30 • pavehq.academy • 2026-05-21 03:35:56 CST
| Upload Dir | ✓ Writable |
| Web Root Write | ✓ Yes |
| Edit index.php | ✗ No |
| Edit .htaccess | ✗ No |
| Status | YELLOW — Partial access |
| Root Path | /home/lagoptds/pavehq.academy |
| Detection | DOCUMENT_ROOT |
| Levels Up | 3 |
| CMS | WordPress |
| Markers | wp-config.php, index.php, .htaccess, .htaccess[Rewrite] |
| Path Keyword | — |
| URL | https://pavehq.academy/index.php |
| Script Dir | /home/lagoptds/pavehq.academy/wp-content/plugins/ahesybydek |
| DOCUMENT_ROOT | /home/lagoptds/pavehq.academy |
| OS / PHP | Linux / 8.3.30 |
| Callback URL | https://blackhat.pw/api/verify-domain |
| cURL | ✓ Available |
| allow_url_fopen | ✓ On |
| Lock file | /tmp/.bh_vlock_31f9c07613 |
| JSON endpoint | https://pavehq.academy/index.php?json |
| Level | Path | Write | index.php | .htaccess | Score | Markers | CMS |
|---|---|---|---|---|---|---|---|
| ↑0 | /home/lagoptds/pavehq.academy/wp-content/plugins/ahesybydek |
✓ | ✓ | ✗ | 3 | .htaccess | None |
| ↑1 | /home/lagoptds/pavehq.academy/wp-content/plugins |
✓ | ✓ | ✗ | 8 | index.php, .htaccess | Generic PHP |
| ↑2 | /home/lagoptds/pavehq.academy/wp-content |
✓ | ✓ | ✗ | 11 | index.php, .htaccess, .htaccess[Rewrite] | Generic PHP |
| ↑3 ★ | /home/lagoptds/pavehq.academy |
✓ | ✗ | ✗ | 14 | wp-config.php, index.php, .htaccess, .htaccess[Rewrite] | WordPress |
| ↑4 | /home/lagoptds |
✓ | ✓ | ✓ | 0 | — | None |
| ↑5 | /home |
✗ | ✗ | ✗ | 0 | — | None |
| ↑6 | / |
✗ | ✗ | ✗ | 0 | — | None |
★ = selected root • Score = markers×3 + path-keyword(2) + CMS(2)